Loan Rates
Loan Rates |
||||
Term | APR | monthly/per thousand | pay period per thousand | |
2022/2023 | 72 months* | 5.50% | 16.33 | 7.54 |
60 months | 4.69% | 18.72 | 8.66 | |
48 months | 4.49% | 22.79 | 10.54 | |
36 months | 4.49% | 29.75 | 13.73 | |
2021 | 60 months | 4.49% | 18.63 | 8.60 |
2020 | 48 months | 4.99% | 23.03 | 10.63 |
2019 | 42 months | 5.29% | 26.13 | 12.07 |
2018 | 36 months | 5.59% | 30.24 | 13.98 |
2017 | 36 months | 5.59% | 30.24 | 13.98 |
2016 | 36 months | 5.59% | 30.24 | 13.98 |
2015-2005 | 24 months | 6.00% | 44.31 | 20.48 |
***Boat/Camper/Motorcycle/Tractor loan rates = to 1% above applicable rates RV rates available upon request |
Mortgage Refinance/Purchase |
||||
Term | APR | monthly per thousand | pay period per thousand | |
1st mortgage | 15 year 20% down |
6.00% | 8.44* | 3.90* |
1st mortgage | 10 year 20% down |
5.75% | 10.99* | 5.07* |
1st mortgage | 5 year 20% down |
5.50% | 19.10%* | 7.54%* |
* payment amount includes principal and interest only, taxes and insurance not escrowed |
**HOME EQUITY LOANS |
||||
Terms available up to 10 years, Current rates available upon request. |
Please note: Rates are subject to change. Contact the credit union for the most current rates.