Loan Rates
Loan Rates |
||||
Term | APR | monthly/per thousand | pay period per thousand | |
2023/2024 | 72 months* | 6.79% | 16.95 | 7.83 |
60 months | 5.99% | 19.33 | 8.94 | |
48 months | 5.79% | 23.39 | 10.80 | |
36 months | 5.59% | 30.24 | 13.98 | |
2022 | 60 months | 6.39% | 19.51 | 9.01 |
2021 | 48 months | 6.09% | 23.52 | 10.88 |
2020 | 42 months | 6.59% | 26.73 | 12.36 |
2019 | 36 months | 7.09% | 30.92 | 14.28 |
2018 | 36 months | 7.09% | 30.92 | 14.28 |
2017 | 36 months | 7.09% | 30.92 | 14.28 |
2016-2006 | 24 months | 7.39% | 44.95 | 20.77 |
***Boat/Camper/Motorcycle/Tractor loan rates = to 1% above applicable rates RV rates available upon request |
Mortgage Refinance/Purchase |
||||
Term | APR | monthly per thousand | pay period per thousand | |
1st mortgage | 15 year 20% down |
6.375% | 8.65* | 3.99* |
1st mortgage | 10 year 20% down |
6.125% | 11.17* | 5.15* |
1st mortgage | 5 year 20% down |
5.875% | 19.27%* | 8.90%* |
* payment amount includes principal and interest only, taxes and insurance not escrowed |
**HOME EQUITY LOANS |
||||
Terms available up to 10 years, Current rates available upon request. |
Please note: Rates are subject to change. Contact the credit union for the most current rates.