Loan Rates
Loan Rates |
||||
| Term | APR | monthly/per thousand | pay period per thousand | |
| 2025/2026 | 72 months* | 5.99% | 16.58 | 7.65 |
| 60 months | 5.25% | 18.99 | 7.78 | |
| 48 months | 5.05% | 23.05 | 10.84 | |
| 2024 | 60 months | 6.29% | 19.48 | 8.99 |
| 2023 | 48 months | 6.59% | 23.76 | 10.99 |
| 2022 | 42 months | 6.79% | 26.83 | 12.39 |
| 2021 | 36 months | 7.29% | 31.01 | 14.34 |
| 2020 | 36 months | 7.29% | 31.01 | 14.34 |
| 2019 | 36 months | 7.29% | 31.01 | 14.34 |
| 2018-2008 | 24 months | 7.59% | 45.04 | 20.82 |
|
***Boat/Camper/Motorcycle/Tractor loan rates = to 1% above applicable rates RV rates available upon request |
||||
Mortgage Refinance/Purchase |
||||
| Term | APR | monthly per thousand | pay period per thousand | |
| 1st mortgage | 15 year 20% down |
5.50% | 8.17* | 3.77* |
| 1st mortgage | 15 year 10% down |
5.625% | 8.23* | 3.80* |
| 1st mortgage | 10 year 20% down |
5.00% | 10.61* | 4.90* |
| 1st mortgage | 5 year 20% down |
4.75% | 18.75* | 8.66* |
|
**HOME EQUITY LOANS |
||||
| Terms available up to 10 years, Current rates available upon request. |
Please note: Rates are subject to change. Contact the credit union for the most current rates.

