Share Rates
Share Account |
|||
Balance | Rate | APY* | |
$25.00 - $25,000.00 | .50% | .50%* | |
$25,001.00 - $100,000.00 | .75% | .75%* | |
$100,001.00 - $250,000.00 | 1.10% | 1.10%* | |
$250,001.00 - above | 1.25% | 1.26%* | |
IRA Account |
|||
Rate | APY* | ||
Daily | 3.75% | 3.80%* | |
Share Certificates |
|||
Rate | APY* | ||
6 months | 4.00% | 4.06%* | |
1 year | 3.75% | 3.80%* | |
18 months | 3.50% | 3.55%* | |
2 years | 3.50% | 3.55%* | |
3 years | 3.00% | 3.03%* | |
4 years | 2.75% | 2.78%* | |
5 years | 2.50% | 2.52%* | |
* Annual Percentage Yield, compounded daily and paid quarterly
** $1,000.00 minimum opening balance
** 90 day penalty for early withdrawal before maturity
Please note: Rates are subject to change. Contact the credit union for the most current rates.