Share Rates
Share Account
|
|||
| Balance | Rate | APY* | |
| $25.00 - $9,999.00 | .40% | .40%* | |
| $10,000.00 - $24,999.00 | .50% | .50%* | |
| $25,000.00 - $49,999.00 | .80% | .80%* | |
| $50,000.00 - $99,999.00 | 1.00% | 1.00%* | |
| $100,000.00 - above | 1.20% | 1.21%* | |
IRA Account
|
|||
| Rate | APY* | ||
| Daily | 3.00% | 3.03%* | |
Share Certificates |
|||
| Rate | APY* | ||
| 6 months | 3.50% | 3.55%* | |
| 1 year | 3.60% | 3.65%* | |
| 18 months | 3.00% | 3.03%* | |
| 2 years | 3.10% | 3.14%* | |
| 3 years | 2.50% | 2.52%* | |
| 4 years | 2.00% | 2.02%* | |
| 5 years | 2.00% | 2.02%* | |
* Annual Percentage Yield, compounded daily and paid quarterly
** $1,000.00 minimum opening balance
** 90 day penalty for early withdrawal before maturity
Please note: Rates are subject to change. Contact the credit union for the most current rates.

