Share Rates
Share Account |
|||
Balance | Rate | APY* | |
$25.00 - $25,000.00 | .50% | .50%* | |
$25,001.00 - $100,000.00 | .60% | .60%* | |
$100,001.00 - $250,000.00 | .85% | .85%* | |
$250,001.00 - above | 1.10% | 1.10%* | |
IRA Account |
|||
Rate | APY* | ||
Daily | 3.00% | 3.03%* | |
Share Certificates |
|||
Rate | APY* | ||
6 month | 2.00% | 2.02%* | |
1 year | 3.50% | 3.55%* | |
18 months | 3.60% | 3.65%* | |
2 years | 3.90% | 3.96%* | |
3 years | 4.00% | 4.06%* | |
4 years | 3.70% | 3.75%* | |
5 years | 3.80% | 3.85%* | |
* Annual Percentage Yield, compounded daily and paid quarterly
** $1,000.00 minimum opening balance
** 90 day penalty for early withdrawal before maturity
Please note: Rates are subject to change. Contact the credit union for the most current rates.